Price List
| LOT | PLAN | ROOMS | APPROX SQ FT |
STATUS | PRICE* | |
|---|---|---|---|---|---|---|
| 7 | THE SHERBORNE | 466-3A | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | complete | SOLD |
| 9 | THE VALMONT | 495-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | complete | SOLD |
| 10 | THE SHERBORNE | 466-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | complete | SOLD |
| 11 | THE HAMPSHIRE | 461-2A | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 2903 | complete | SOLD |
| 12 | THE BELCOURT | 464-3A | 3 Bdrms, 2.5 Baths, Bonus Rm | 2665 | complete | SOLD |
| 13 | THE VALMONT | 495-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | drywall | SOLD |
| 14 | THE HAMPSHIRE | 461-2A | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 2903 | framing | SOLD |
| 15 | THE BELCOURT | 464-3A | 3 Bdrms, 2.5 Baths, Bonus Rm | 2665 | drywall | SOLD |
| 16 | THE SHERBORNE | 466-3A | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | drywall | SOLD |
| 17 | THE BELVOIR | 446-2A | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 3198 | framing | SOLD |
| 20 | THE SHERBORNE | 466-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | trim | SOLD |
| 21 | THE BELVOIR | 446-2A | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 3198 | trim | SOLD |
| 24 | THE HAMPSHIRE | 461-2B | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 2903 | complete | SOLD |


