Price List
| LOT | PLAN | ROOMS | APPROX SQ FT |
STATUS | PRICE* | |
|---|---|---|---|---|---|---|
| 6 | THE BELVOIR | 446-2B | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 3133 | drywall | SOLD |
| 7 | THE SHERBORNE | 466-3A | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | trim | $514,990 |
| 8 | THE ASHFORD | 471-3B | 4 Bdrms, 2.75 Baths, Bonus Rm, Den | 2798 | trim | SOLD |
| 9 | THE VALMONT | 495-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | drywall | SOLD |
| 10 | THE SHERBORNE | 466-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | siding | $504,990 |
| 11 | THE HAMPSHIRE | 461-2A | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 2903 | framing | $479,990 |
| 12 | THE BELCOURT | 464-3A | 3 Bdrms, 2.5 Baths, Bonus Rm | 2665 | framing | SOLD |
| 13 | THE VALMONT | 495-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | foundation | SOLD |
| 20 | THE SHERBORNE | 466-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | foundation | SOLD |
| 21 | THE BELVOIR | 446-2A | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 3133 | foundation | $515,990 |
| 22 | THE SHERBORNE | 466-3A | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3095 | complete | SOLD |
| 24 | THE HAMPSHIRE | 461-2B | 4 Bdrms, 2.5 Baths, Bonus Rm, Den | 2903 | complete | $479,990 |
| 26 | THE SOMERTON | 468-2B | 4 Bdrms, 2.5 Baths, Mstr Main, Bonus Rm, Den | 3004 | complete | $499,990 |
| 28 | THE VALMONT | 495-3C | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | complete | SOLD |


