Plans
| SQUARE FEET | |||
![]() | THE ASHFORD 4 Bdrms 2.75 Baths Bonus Rm Den | 2798 | Plan 471-3B View Floor Plan |
![]() | THE BELCOURT 3 Bdrms 2.5 Baths Bonus Rm | 2665 | Plan 464-3A View Floor Plan |
![]() | THE BELVOIR 4 Bdrms 2.5 Baths Bonus Rm Den | 3133 | Plan 446-2A View Floor Plan |
![]() | THE BELVOIR 4 Bdrms 2.5 Baths Bonus Rm Den | 3133 | Plan 446-2B View Floor Plan |
![]() | THE HAMPSHIRE 4 Bdrms 2.5 Baths Bonus Rm Den | 2903 | Plan 461-2A View Floor Plan |
![]() | THE HAMPSHIRE 4 Bdrms 2.5 Baths Bonus Rm Den | 2903 | Plan 461-2B View Floor Plan |
![]() | THE SHERBORNE 4 Bdrms 3 Baths Bonus Rm Den/5th Bdrm | 3095 | Plan 466-3A View Floor Plan |
![]() | THE SHERBORNE 4 Bdrms 3 Baths Bonus Rm Den/5th Bdrm | 3095 | Plan 466-3B View Floor Plan |
![]() | THE SHERBORNE 4 Bdrms 3 Baths Bonus Rm Den/5th Bdrm | 3095 | Plan 466-3B View Floor Plan |
![]() | THE SHERBORNE 4 Bdrms 3 Baths Bonus Rm Den/5th Bdrm | 3095 | Plan 466-3A View Floor Plan |
![]() | THE SOMERTON 4 Bdrms 2.5 Baths Mstr Main Bonus Rm Den | 3004 | Plan 468-2B View Floor Plan |
![]() | THE VALMONT 4 Bdrms 3 Baths Bonus Rm Den/5th Bdrm | 3570 | Plan 495-3B View Floor Plan |
![]() | THE VALMONT 4 Bdrms 3 Baths Bonus Rm Den/5th Bdrm | 3570 | Plan 495-3C View Floor Plan |













