Price List
| LOT | PLAN | ROOMS | APPROX SQ FT |
STATUS | PRICE* | |
|---|---|---|---|---|---|---|
| 1 | THE PEMBERLEY | 589-3B | 4 Bdrms, 3 Baths, RI BSMT , Bonus Rm, Den/5th Bdrm | 4174 | presale | SOLD |
| 5 | THE PEMBERLEY | 589-3A | 4 Bdrms, 3 Baths, RI BSMT , Bonus Rm, Den/5th Bdrm | 4174 | complete | SOLD |
| 6 | THE PEMBERLEY | 589-3B | 4 Bdrms, 3 Baths, RI BSMT, Bonus Rm, Den/5th Bdrm | 3188 | framing | SOLD |
| 8 | THE BELCOURT | 464-3A | 3 Bdrms, 2.5 Baths, Bonus Rm | 2665 | complete | SOLD |
| 11 | THE BELMONTE | 492-3C | 4 Bdrms, 2.5 Baths, Sitting Rm, Bonus Rm, Den | 3414 | presale | SOLD |
| 13 | THE BELCOURT | 464-3A | 3 Bdrms, 2.5 Baths, Bonus Rm | 2665 | drywall | SOLD |
| 14 | THE VALMONT | 495-3A | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | framing | SOLD |
| 15 | THE WINDSOR | 491-3B | 4 Bdrms, 3.5 Baths, Bonus Rm, Den/5th Bdrm | 4158 | presale | SOLD |
| 16 | THE BELMONTE | 492-3C | 4 Bdrms, 2.5 Baths, Sitting Rm, Bonus Rm, Den | 3414 | trim | SOLD |
| 17 | THE VALMONT | 495-3C | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | drywall | SOLD |
| 18 | THE BELMONTE | 492-3B | 4 Bdrms, 2.5 Baths, Sitting Rm, Bonus Rm, Den | 3414 | framing | SOLD |
| 19 | THE WINDSOR | 491-3A | 4 Bdrms, 3.5 Baths, Bonus Rm, Den/5th Bdrm | 4158 | presale | SOLD |
| 20 | THE BELMONTE | 492-3A | 4 Bdrms, 2.5 Baths, Sitting Rm, Bonus Rm, Den | 3414 | foundation | SOLD |
| 23 | THE VALMONT | 495-3A | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | drywall | SOLD |
| 24 | THE BELMONTE | 492-3C | 4 Bdrms, 2.5 Baths, Sitting Rm, Bonus Rm, Den | 3414 | framing | SOLD |
| 25 | THE BELMONTE | 492-3B | 4 Bdrms, 2.5 Baths, Sitting Rm, Bonus Rm, Den | 3414 | presale | SOLD |
| 26 | THE VALMONT | 495-3B | 4 Bdrms, 3 Baths, Bonus Rm, Den/5th Bdrm | 3570 | framing | SOLD |
| 28 | THE BILTMORE | 490-3A | 4 Bdrms, 2.75 Baths, Mstr Main, Bonus, Den | 3332 | drywall | SOLD |


